RBGPF | 4.79% | 69.77 | $ | |
RYCEF | 1.55% | 9.65 | $ | |
BCC | -0.37% | 98.8 | $ | |
SCS | -2.18% | 11.255 | $ | |
RIO | -0.81% | 61.71 | $ | |
VOD | -2.63% | 9.208 | $ | |
NGG | -0.18% | 62.03 | $ | |
CMSC | 0.13% | 23.01 | $ | |
GSK | -1.75% | 39.625 | $ | |
BTI | 0.59% | 40.8 | $ | |
RELX | -0.05% | 47.295 | $ | |
JRI | -0.08% | 12.88 | $ | |
CMSD | -0.32% | 23.14 | $ | |
BCE | -2.32% | 24.61 | $ | |
AZN | -1.84% | 74.62 | $ | |
BP | -0.91% | 31.92 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Russia's "Alliance" in the Balkans is sinking

US Federal Reserve with “announcement”

Germany doesn't want any more migrants?

Wealth that Brazil is not utilizing!

Taiwan: Is the "Silicon Shield" collapsing?

Next Chancellor of Germany and Trump

Russia and the terrorism against Ukraine

US: Trump begins mass deportations!

Truth: The end of the ‘Roman Empire’

Stargate project, Trump and the AI war...

Europe, Germany and the end of the euro?
