CMSC | -0.45% | 24.31 | $ | |
RBGPF | -0.87% | 76.6 | $ | |
NGG | -1.23% | 70.283 | $ | |
RIO | -1.6% | 61.995 | $ | |
CMSD | -0.66% | 24.36 | $ | |
RYCEF | 0.46% | 15.32 | $ | |
AZN | -1.92% | 76.23 | $ | |
BTI | -1.68% | 55.105 | $ | |
GSK | -0.66% | 40.095 | $ | |
BP | 1.07% | 34.67 | $ | |
SCS | 0.65% | 16.84 | $ | |
RELX | 1.63% | 47.87 | $ | |
BCE | -0.88% | 23.285 | $ | |
VOD | -1.79% | 11.455 | $ | |
JRI | 0.39% | 13.904 | $ | |
BCC | 0.68% | 81.01 | $ |
EU: Von der Leyen withdraws controversial pesticide law
EU: Ursula von der Leyen announced on Tuesday the withdrawal of a contentious law that aimed to reduce the use of pesticides across the European Union, marking the first defeat of the Green Deal.

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels
