RBGPF | -1.59% | 59.25 | $ | |
CMSC | -0.24% | 24.55 | $ | |
SCS | -0.75% | 13.27 | $ | |
CMSD | -0.02% | 24.725 | $ | |
NGG | 0.4% | 62.37 | $ | |
RIO | -0.31% | 60.43 | $ | |
AZN | -0.38% | 65.04 | $ | |
BP | 1.65% | 29.05 | $ | |
BTI | 0.2% | 35.49 | $ | |
GSK | -2.09% | 34.39 | $ | |
RELX | -0.37% | 45.95 | $ | |
JRI | -0.23% | 13.21 | $ | |
RYCEF | -4.71% | 6.79 | $ | |
BCC | -1.57% | 140.35 | $ | |
VOD | -0.81% | 8.68 | $ | |
BCE | -1.38% | 26.84 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!