JRI | 0.23% | 12.93 | $ | |
SCS | -1.89% | 11.09 | $ | |
RIO | -1.61% | 60.87 | $ | |
NGG | -0.48% | 61.95 | $ | |
BCC | 1.11% | 99.096 | $ | |
CMSC | 0.09% | 22.94 | $ | |
CMSD | 0.41% | 23.1499 | $ | |
RBGPF | 2.81% | 68.35 | $ | |
AZN | 1.71% | 75.53 | $ | |
GSK | -1.17% | 39.042 | $ | |
RYCEF | 3.98% | 10.05 | $ | |
BCE | -1.35% | 24.45 | $ | |
BTI | 0.36% | 41.15 | $ | |
BP | 0.88% | 32.265 | $ | |
RELX | 1.32% | 47.83 | $ | |
VOD | -1.21% | 9.12 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

King Charles III promises 'lifelong service' to the Nation

The Queen: From Churchill to Yeltsin and Tito to Trudeau

Queen Elizabeth II dies aged 96

Ukraine: Kherson, nuclear inspectors and Russian army

Why Lithuania didn't join the tributes to Gorbachev

Germany: River Rhine water levels could fall to critical low
