| SCS | 0.12% | 16.14 | $ | |
| JRI | 0.22% | 13.61 | $ | |
| BCC | -0.26% | 73.6 | $ | |
| VOD | -0.15% | 13.21 | $ | |
| RYCEF | 0.13% | 15.51 | $ | |
| NGG | -0.54% | 77.35 | $ | |
| CMSC | -0.15% | 22.65 | $ | |
| BCE | 1.05% | 23.82 | $ | |
| RBGPF | -0.37% | 80.75 | $ | |
| CMSD | 0.09% | 23.15 | $ | |
| RIO | -0.61% | 80.03 | $ | |
| RELX | -1.71% | 40.42 | $ | |
| GSK | -0.53% | 49.04 | $ | |
| AZN | -0.63% | 91.93 | $ | |
| BP | -0.06% | 34.73 | $ | |
| BTI | 0.12% | 56.62 | $ |
Vice-Chancellor Habeck: Empty words without action?
It is now almost four weeks since the Hamas terror attack on Israel. A lot has happened since then, the public debate has become heated and confused. The video therefore contains some thoughts from Vice-Chancellor and Minister Robert Habeck on categorisation and differentiation.
But will these sensible, fine words also be followed by legal action against the anti-social Islamist agitators in Germany, or will it, as is so often the case with the German government, remain just unfounded phrases?
Brexit's broken promises
France's debt spiral Crisis
Trump preps Allies for Ven Op
UK politics: Outlook for 2026
United Kingdom vs Immigration
Trump's threats to Colombia
COSTCO profits from Fees
AI bust: Layoffs & Rent surge
Trap laid, Ukraine walked in
BRICS-Dollar challenge
Saudi shift shakes Israel