
RBGPF | 4.79% | 69.77 | $ | |
CMSC | 0.13% | 23.01 | $ | |
JRI | 0.15% | 12.91 | $ | |
SCS | -1.86% | 11.29 | $ | |
BCE | -2.15% | 24.65 | $ | |
BCC | -0.08% | 99.088 | $ | |
RIO | -0.82% | 61.705 | $ | |
CMSD | -0.11% | 23.189 | $ | |
NGG | -0.16% | 62.04 | $ | |
RELX | -0.06% | 47.29 | $ | |
RYCEF | 1.55% | 9.65 | $ | |
BP | -0.7% | 31.985 | $ | |
GSK | -1.97% | 39.54 | $ | |
BTI | 0.53% | 40.775 | $ | |
AZN | -1.88% | 74.59 | $ | |
VOD | -2.85% | 9.188 | $ |

Australian snowboarder Brockhoff breaks back in World Cup crash
Three-time Olympic snowboarder Belle Brockhoff has been rushed to hospital after fracturing her back in a high-speed crash while competing in Georgia, the Australian Olympic Committee said Tuesday.
The 32-year-old Australian, who came fourth in snowboard cross at the 2022 Winter Olympics in Beijing, suffered the injury at the weekend in a World Cup event.
"Belle was airlifted from the course and taken to a Tbilisi hospital where examination and imaging revealed a fracture of the L1 vertebrae, with no neurological damage," the AOC said.
"Belle was then evacuated to Greece for surgery."
Brockhoff was seen as a strong chance of making a fourth Olympics in Milan-Cortina next year.
"We will reassess options together with Belle following surgery over the next 48 hours," said Olympic Winter Institute of Australia chief Geoff Lipshut.
E.Carlier--JdB