RBGPF | 100% | 61.84 | $ | |
CMSC | -0.24% | 24.55 | $ | |
NGG | 0.4% | 62.37 | $ | |
BTI | 0.2% | 35.49 | $ | |
AZN | -0.38% | 65.04 | $ | |
RYCEF | -4.71% | 6.79 | $ | |
RELX | -0.37% | 45.95 | $ | |
RIO | -0.31% | 60.43 | $ | |
SCS | -0.75% | 13.27 | $ | |
VOD | -0.81% | 8.68 | $ | |
GSK | -2.09% | 34.39 | $ | |
CMSD | -0.02% | 24.725 | $ | |
JRI | -0.23% | 13.21 | $ | |
BCC | -1.57% | 140.35 | $ | |
BP | 1.65% | 29.05 | $ | |
BCE | -1.38% | 26.84 | $ |
Torrential rains leave at least seven dead in Brazil
Torrential rains that turned avenues into rivers killed at least seven people overnight into Sunday in Rio de Janeiro, officials said.
Water from the storm reached the roofs of cars on some stretches of Avenida de Brasil, a major thoroughfare in Brazil's best known city.
One man died in a landslide and a woman drowned, firefighters said, while the cause of death in the other cases was not immediately announced. One woman was also reported missing.
A dozen bus lines shut down and several metro stations were closed because of water on the tracks.
Some parts of the city received a month's worth of rain typical in January in just 24 hours.
Mayor Eduardo Paes urged people to stay home Sunday for safety and so as not to disrupt rescue and recovery efforts.
A national agency that monitors natural disasters said there was high risk of landslides in eight towns in surrounding Rio de Janeiro state.
M.Kohnen--JdB