RYCEF | 1.46% | 7.55 | $ | |
RBGPF | -1.64% | 61 | $ | |
CMSC | 0.15% | 24.596 | $ | |
NGG | -1.19% | 62.23 | $ | |
BCC | -0.49% | 145.72 | $ | |
SCS | -0.71% | 13.425 | $ | |
RIO | -0.12% | 63.435 | $ | |
AZN | -2.29% | 66.525 | $ | |
RELX | 0.88% | 47.902 | $ | |
GSK | -1.06% | 34.535 | $ | |
VOD | -0.4% | 8.795 | $ | |
JRI | -0.59% | 13.46 | $ | |
BCE | -1.81% | 26.825 | $ | |
CMSD | 0.16% | 24.35 | $ | |
BTI | 0.42% | 37.185 | $ | |
BP | -1.25% | 29.085 | $ |
Man Utd's Mason Greenwood released on bail after arrest
Manchester United forward Mason Greenwood has been released on bail after being questioned over the alleged rape and assault of a young woman, police said on Wednesday.
The 20-year-old was arrested on Sunday after images and videos were posted online, and while he was still in custody on Tuesday he was further arrested on suspicion of sexual assault and threats to kill.
Greater Manchester Police have not named the footballer, but said: "A 20-year-old man arrested on Sunday January 30 2022 on suspicion of the rape and assault of a woman has been released on bail pending further investigation."
A spokeswoman for the force confirmed to AFP: "The man has been released on bail for everything."
R.Cornelis--JdB