RBGPF | -1.64% | 61 | $ | |
CMSC | 0.15% | 24.596 | $ | |
RELX | 0.94% | 47.93 | $ | |
RYCEF | 1.46% | 7.55 | $ | |
NGG | -1.32% | 62.15 | $ | |
SCS | -0.52% | 13.45 | $ | |
BTI | 0.35% | 37.16 | $ | |
RIO | -0.28% | 63.33 | $ | |
GSK | -1.23% | 34.475 | $ | |
CMSD | 0.23% | 24.365 | $ | |
BCC | -0.49% | 145.72 | $ | |
VOD | -0.4% | 8.795 | $ | |
BP | -1.05% | 29.145 | $ | |
JRI | -0.59% | 13.46 | $ | |
BCE | -1.71% | 26.85 | $ | |
AZN | -2.35% | 66.49 | $ |
Rains cause flood damage in Peru's Machu Picchu
Strong rains in the town of Machu Picchu, next to the Inca citadel with the same name that is a major tourist draw, washed away railroads and bridges Friday, officials said.
Flooding of the Alccamayo river interrupted train services to Peru's main tourist attraction, the regional government of Cusco department said.
Houses near the river were flooded, but there were no reports of loss of life.
The Peru Rail company, one of two that provides transport in the region, said in a statement that trains have been cancelled until further notice.
Some 447,800 people visited the Machu Picchu site in 2021, a figure reduced by the pandemic and far lower than the usual 1.5 million per year.
Peru's economy declined 11.12 percent in 2020 and was in recession until June last year, with tourism the hardest-hit sector with a decline of more than 50 percent.
I.Servais--JdB